| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 00_TRANS.TBL | 1993-01-09 09:21 | 86K | ||
| circle10.48pk | 1987-10-15 01:15 | 1.2K | ||
| circle10.58pk | 1987-10-15 01:15 | 1.3K | ||
| circle10.69pk | 1987-10-15 01:15 | 1.4K | ||
| circle10.83pk | 1987-10-15 01:15 | 1.6K | ||
| circle10.100pk | 1987-10-15 01:15 | 1.8K | ||
| circle10.120pk | 1987-10-26 00:31 | 2.0K | ||
| circle10.131pk | 1987-10-26 00:31 | 2.1K | ||
| circle10.144pk | 1987-10-26 00:31 | 2.2K | ||
| circle10.173pk | 1987-10-26 00:31 | 2.6K | ||
| circle10.207pk | 1987-10-15 01:12 | 3.4K | ||
| circle10.249pk | 1987-10-15 01:12 | 4.0K | ||
| circle10.299pk | 1987-10-15 01:12 | 4.7K | ||
| circle10.300pk | 1987-10-15 01:19 | 4.7K | ||
| circle10.329pk | 1987-10-15 01:19 | 5.1K | ||
| circle10.360pk | 1987-10-15 01:19 | 5.5K | ||
| circle10.432pk | 1987-10-15 01:19 | 5.9K | ||
| circle10.518pk | 1987-10-15 01:19 | 7.1K | ||
| circle10.622pk | 1987-10-15 01:19 | 10K | ||
| circle10.746pk | 1987-10-15 01:19 | 12K | ||
| circlew10.48pk | 1987-10-15 01:15 | 1.2K | ||
| circlew10.58pk | 1987-10-15 01:15 | 1.3K | ||
| circlew10.69pk | 1987-10-15 01:15 | 1.4K | ||
| circlew10.83pk | 1987-10-15 01:15 | 1.6K | ||
| circlew10.100pk | 1987-10-15 01:15 | 2.0K | ||
| circlew10.120pk | 1987-10-26 00:31 | 2.3K | ||
| circlew10.131pk | 1987-10-26 00:31 | 2.4K | ||
| circlew10.144pk | 1987-10-26 00:31 | 2.5K | ||
| circlew10.173pk | 1987-10-26 00:31 | 3.0K | ||
| circlew10.207pk | 1987-10-15 01:12 | 3.5K | ||
| circlew10.249pk | 1987-10-15 01:12 | 4.1K | ||
| circlew10.299pk | 1987-10-15 01:12 | 4.7K | ||
| circlew10.300pk | 1987-10-15 01:19 | 4.9K | ||
| circlew10.329pk | 1987-10-15 01:19 | 5.3K | ||
| circlew10.360pk | 1987-10-15 01:19 | 5.7K | ||
| circlew10.432pk | 1987-10-15 01:19 | 6.9K | ||
| circlew10.518pk | 1987-10-15 01:19 | 8.6K | ||
| circlew10.622pk | 1987-10-15 01:19 | 11K | ||
| circlew10.746pk | 1987-10-15 01:19 | 13K | ||
| cmb10.48pk | 1987-10-15 01:10 | 1.7K | ||
| cmb10.58pk | 1987-10-15 01:10 | 1.8K | ||
| cmb10.69pk | 1987-10-15 01:10 | 1.9K | ||
| cmb10.83pk | 1987-10-15 01:10 | 2.0K | ||
| cmb10.100pk | 1987-10-15 01:10 | 2.2K | ||
| cmb10.120pk | 1987-10-26 00:31 | 2.5K | ||
| cmb10.131pk | 1987-10-26 00:31 | 2.6K | ||
| cmb10.144pk | 1987-10-26 00:31 | 2.9K | ||
| cmb10.173pk | 1987-10-26 00:31 | 3.3K | ||
| cmb10.207pk | 1987-10-15 01:14 | 3.7K | ||
| cmb10.249pk | 1987-10-15 01:14 | 4.2K | ||
| cmb10.299pk | 1987-10-15 01:14 | 4.9K | ||
| cmb10.300pk | 1987-10-15 01:16 | 4.9K | ||
| cmb10.329pk | 1987-10-15 01:16 | 5.3K | ||
| cmb10.360pk | 1987-10-15 01:16 | 5.7K | ||
| cmb10.432pk | 1987-10-15 01:16 | 6.9K | ||
| cmbsy10.48pk | 1987-10-15 01:10 | 1.8K | ||
| cmbsy10.58pk | 1987-10-15 01:10 | 1.9K | ||
| cmbsy10.69pk | 1987-10-15 01:10 | 2.1K | ||
| cmbsy10.83pk | 1987-10-15 01:10 | 2.3K | ||
| cmbsy10.100pk | 1987-10-15 01:10 | 2.6K | ||
| cmbsy10.120pk | 1987-10-26 00:31 | 3.0K | ||
| cmbsy10.131pk | 1987-10-26 00:31 | 3.2K | ||
| cmbsy10.144pk | 1987-10-26 00:31 | 3.5K | ||
| cmbsy10.173pk | 1987-10-26 00:31 | 4.0K | ||
| cmbsy10.207pk | 1987-10-15 01:14 | 4.7K | ||
| cmbsy10.249pk | 1987-10-15 01:14 | 5.8K | ||
| cmbsy10.299pk | 1987-10-15 01:14 | 6.7K | ||
| cmbsy10.300pk | 1987-10-15 01:16 | 6.6K | ||
| cmbsy10.329pk | 1987-10-15 01:16 | 7.3K | ||
| cmbsy10.360pk | 1987-10-15 01:16 | 8.0K | ||
| cmbsy10.432pk | 1987-10-15 01:16 | 10K | ||
| cmbx5.48pk | 1987-10-15 01:10 | 1.8K | ||
| cmbx5.58pk | 1987-10-15 01:10 | 1.6K | ||
| cmbx5.69pk | 1987-10-15 01:10 | 1.6K | ||
| cmbx5.83pk | 1987-10-15 01:10 | 1.7K | ||
| cmbx5.100pk | 1987-10-15 01:10 | 1.8K | ||
| cmbx5.120pk | 1987-10-26 00:31 | 1.9K | ||
| cmbx5.131pk | 1987-10-26 00:31 | 2.0K | ||
| cmbx5.144pk | 1987-10-26 00:31 | 2.1K | ||
| cmbx5.173pk | 1987-10-26 00:31 | 2.3K | ||
| cmbx5.207pk | 1987-10-15 01:14 | 2.6K | ||
| cmbx5.249pk | 1987-10-15 01:14 | 2.9K | ||
| cmbx5.299pk | 1987-10-15 01:14 | 3.2K | ||
| cmbx5.300pk | 1987-10-15 01:16 | 3.2K | ||
| cmbx5.329pk | 1987-10-15 01:16 | 3.5K | ||
| cmbx5.360pk | 1987-10-15 01:16 | 3.6K | ||
| cmbx5.432pk | 1987-10-15 01:16 | 4.2K | ||
| cmbx5.518pk | 1987-10-26 00:31 | 5.0K | ||
| cmbx5.622pk | 1987-10-26 00:31 | 5.9K | ||
| cmbx5.746pk | 1987-10-26 00:31 | 7.1K | ||
| cmbx6.48pk | 1987-10-15 01:10 | 1.6K | ||
| cmbx6.58pk | 1987-10-15 01:10 | 1.6K | ||
| cmbx6.69pk | 1987-10-15 01:10 | 1.7K | ||
| cmbx6.83pk | 1987-10-15 01:10 | 1.7K | ||
| cmbx6.100pk | 1987-10-15 01:10 | 1.9K | ||
| cmbx6.120pk | 1987-10-26 00:31 | 2.0K | ||
| cmbx6.131pk | 1987-10-26 00:31 | 2.1K | ||
| cmbx6.144pk | 1987-10-26 00:31 | 2.2K | ||
| cmbx6.173pk | 1987-10-26 00:31 | 2.5K | ||
| cmbx6.207pk | 1987-10-15 01:14 | 2.9K | ||
| cmbx6.249pk | 1987-10-15 01:14 | 3.1K | ||
| cmbx6.299pk | 1987-10-15 01:14 | 3.6K | ||
| cmbx6.300pk | 1987-10-15 01:16 | 3.7K | ||
| cmbx6.329pk | 1987-10-15 01:16 | 3.8K | ||
| cmbx6.360pk | 1987-10-15 01:16 | 4.1K | ||
| cmbx6.432pk | 1987-10-15 01:16 | 4.7K | ||
| cmbx7.48pk | 1987-10-15 01:10 | 1.6K | ||
| cmbx7.58pk | 1987-10-15 01:10 | 1.7K | ||
| cmbx7.69pk | 1987-10-15 01:10 | 1.7K | ||
| cmbx7.83pk | 1987-10-15 01:10 | 1.8K | ||
| cmbx7.100pk | 1987-10-15 01:10 | 2.0K | ||
| cmbx7.120pk | 1987-10-26 00:31 | 2.2K | ||
| cmbx7.131pk | 1987-10-26 00:31 | 2.3K | ||
| cmbx7.144pk | 1987-10-26 00:31 | 2.5K | ||
| cmbx7.173pk | 1987-10-26 00:31 | 2.7K | ||
| cmbx7.207pk | 1987-10-15 01:14 | 3.1K | ||
| cmbx7.249pk | 1987-10-15 01:14 | 3.6K | ||
| cmbx7.299pk | 1987-10-15 01:14 | 4.0K | ||
| cmbx7.300pk | 1987-10-15 01:16 | 4.0K | ||
| cmbx7.329pk | 1987-10-15 01:16 | 4.3K | ||
| cmbx7.360pk | 1987-10-15 01:16 | 4.7K | ||
| cmbx7.432pk | 1987-10-15 01:16 | 5.4K | ||
| cmbx7.518pk | 1987-10-26 00:31 | 6.5K | ||
| cmbx7.622pk | 1987-10-26 00:31 | 8.0K | ||
| cmbx7.746pk | 1987-10-26 00:31 | 9.8K | ||
| cmbx8.48pk | 1987-10-15 01:10 | 1.6K | ||
| cmbx8.58pk | 1987-10-15 01:10 | 1.7K | ||
| cmbx8.69pk | 1987-10-15 01:10 | 1.8K | ||
| cmbx8.83pk | 1987-10-15 01:10 | 1.9K | ||
| cmbx8.100pk | 1987-10-15 01:10 | 2.1K | ||
| cmbx8.120pk | 1987-10-26 00:31 | 2.3K | ||
| cmbx8.131pk | 1987-10-26 00:31 | 2.4K | ||
| cmbx8.144pk | 1987-10-26 00:31 | 2.6K | ||
| cmbx8.173pk | 1987-10-26 00:31 | 3.0K | ||
| cmbx8.207pk | 1987-10-15 01:14 | 3.3K | ||
| cmbx8.249pk | 1987-10-15 01:14 | 3.8K | ||
| cmbx8.299pk | 1987-10-15 01:14 | 4.4K | ||
| cmbx8.300pk | 1987-10-15 01:16 | 4.4K | ||
| cmbx8.329pk | 1987-10-15 01:16 | 4.7K | ||
| cmbx8.360pk | 1987-10-15 01:16 | 5.2K | ||
| cmbx8.432pk | 1987-10-15 01:16 | 6.1K | ||
| cmbx9.48pk | 1987-10-15 01:10 | 1.7K | ||
| cmbx9.58pk | 1987-10-15 01:10 | 1.7K | ||
| cmbx9.69pk | 1987-10-15 01:10 | 1.8K | ||
| cmbx9.83pk | 1987-10-15 01:10 | 2.0K | ||
| cmbx9.100pk | 1987-10-15 01:10 | 2.2K | ||
| cmbx9.120pk | 1987-10-26 00:31 | 2.5K | ||
| cmbx9.131pk | 1987-10-26 00:31 | 2.6K | ||
| cmbx9.144pk | 1987-10-26 00:32 | 2.8K | ||
| cmbx9.173pk | 1987-10-26 00:32 | 3.2K | ||
| cmbx9.207pk | 1987-10-15 01:14 | 3.6K | ||
| cmbx9.249pk | 1987-10-15 01:14 | 4.1K | ||
| cmbx9.299pk | 1987-10-15 01:14 | 4.8K | ||
| cmbx9.300pk | 1987-10-15 01:16 | 4.8K | ||
| cmbx9.329pk | 1987-10-15 01:16 | 5.2K | ||
| cmbx9.360pk | 1987-10-15 01:16 | 5.7K | ||
| cmbx9.432pk | 1987-10-15 01:16 | 6.7K | ||
| cmbx10.48pk | 1987-10-15 01:10 | 1.7K | ||
| cmbx10.58pk | 1987-10-15 01:10 | 1.8K | ||
| cmbx10.69pk | 1987-10-15 01:10 | 1.9K | ||
| cmbx10.83pk | 1987-10-15 01:10 | 2.1K | ||
| cmbx10.100pk | 1987-10-15 01:10 | 2.3K | ||
| cmbx10.120pk | 1987-10-26 00:31 | 2.6K | ||
| cmbx10.131pk | 1987-10-26 00:31 | 2.8K | ||
| cmbx10.144pk | 1987-10-26 00:31 | 3.0K | ||
| cmbx10.173pk | 1987-10-26 00:31 | 3.4K | ||
| cmbx10.207pk | 1987-10-15 01:08 | 3.9K | ||
| cmbx10.249pk | 1987-10-15 01:08 | 4.5K | ||
| cmbx10.299pk | 1987-10-15 01:08 | 5.2K | ||
| cmbx10.300pk | 1987-10-15 01:16 | 5.2K | ||
| cmbx10.329pk | 1987-10-15 01:16 | 5.7K | ||
| cmbx10.360pk | 1987-10-15 01:16 | 6.1K | ||
| cmbx10.432pk | 1987-10-15 01:16 | 7.4K | ||
| cmbx10.518pk | 1987-10-15 01:16 | 9.1K | ||
| cmbx10.622pk | 1987-10-15 01:16 | 11K | ||
| cmbx10.746pk | 1987-11-03 20:13 | 15K | ||
| cmbx10.2160pxl | 1989-02-08 18:52 | 29K | ||
| cmbx10.2592pxl | 1989-02-08 18:53 | 38K | ||
| cmbx10.3732pxl | 1989-02-08 18:53 | 71K | ||
| cmbx12.48pk | 1987-10-15 01:10 | 1.8K | ||
| cmbx12.58pk | 1987-10-15 01:10 | 1.9K | ||
| cmbx12.69pk | 1987-10-15 01:10 | 2.1K | ||
| cmbx12.83pk | 1987-10-15 01:10 | 2.3K | ||
| cmbx12.100pk | 1987-10-15 01:10 | 2.6K | ||
| cmbx12.120pk | 1987-10-26 00:31 | 3.0K | ||
| cmbx12.131pk | 1987-10-26 00:31 | 3.2K | ||
| cmbx12.144pk | 1987-10-26 00:31 | 3.4K | ||
| cmbx12.173pk | 1987-10-26 00:31 | 3.9K | ||
| cmbx12.207pk | 1987-10-15 01:14 | 4.4K | ||
| cmbx12.249pk | 1987-10-15 01:14 | 5.2K | ||
| cmbx12.299pk | 1987-10-15 01:14 | 6.1K | ||
| cmbx12.300pk | 1987-10-15 01:16 | 6.2K | ||
| cmbx12.329pk | 1987-10-15 01:16 | 6.7K | ||
| cmbx12.360pk | 1987-10-15 01:16 | 7.3K | ||
| cmbx12.432pk | 1987-10-15 01:16 | 9.1K | ||
| cmbx12.518pk | 1991-11-27 05:16 | 11K | ||
| cmbxsl10.48pk | 1987-10-15 01:10 | 2.6K | ||
| cmbxsl10.58pk | 1987-10-15 01:10 | 1.8K | ||
| cmbxsl10.69pk | 1987-10-15 01:10 | 2.0K | ||
| cmbxsl10.83pk | 1987-10-15 01:10 | 2.1K | ||
| cmbxsl10.100pk | 1987-10-15 01:10 | 2.4K | ||
| cmbxsl10.120pk | 1987-10-26 00:32 | 2.8K | ||
| cmbxsl10.131pk | 1987-10-26 00:32 | 3.0K | ||
| cmbxsl10.144pk | 1987-10-26 00:32 | 3.2K | ||
| cmbxsl10.173pk | 1987-10-26 00:32 | 3.7K | ||
| cmbxsl10.207pk | 1987-10-15 01:14 | 4.3K | ||
| cmbxsl10.249pk | 1987-10-15 01:14 | 5.1K | ||
| cmbxsl10.299pk | 1987-10-15 01:14 | 5.9K | ||
| cmbxsl10.300pk | 1987-10-15 01:16 | 5.9K | ||
| cmbxsl10.329pk | 1987-10-15 01:16 | 6.7K | ||
| cmbxsl10.360pk | 1987-10-15 01:16 | 7.3K | ||
| cmbxsl10.432pk | 1987-10-15 01:16 | 9.0K | ||
| cmbxti10.48pk | 1987-10-15 01:10 | 1.8K | ||
| cmbxti10.58pk | 1987-10-15 01:10 | 1.8K | ||
| cmbxti10.69pk | 1987-10-15 01:10 | 1.9K | ||
| cmbxti10.83pk | 1987-10-15 01:11 | 2.1K | ||
| cmbxti10.100pk | 1987-10-15 01:10 | 2.4K | ||
| cmbxti10.120pk | 1987-10-26 00:32 | 2.8K | ||
| cmbxti10.131pk | 1987-10-26 00:32 | 3.1K | ||
| cmbxti10.144pk | 1987-10-26 00:32 | 3.3K | ||
| cmbxti10.173pk | 1987-10-26 00:32 | 3.9K | ||
| cmbxti10.207pk | 1987-10-15 01:14 | 4.6K | ||
| cmbxti10.249pk | 1987-10-15 01:14 | 5.3K | ||
| cmbxti10.299pk | 1987-10-15 01:14 | 6.3K | ||
| cmbxti10.300pk | 1987-10-15 01:16 | 6.2K | ||
| cmbxti10.329pk | 1987-10-15 01:16 | 7.2K | ||
| cmbxti10.360pk | 1987-10-15 01:16 | 8.0K | ||
| cmbxti10.432pk | 1987-10-15 01:16 | 10K | ||
| cmcsc10.48pk | 1987-10-15 01:11 | 1.7K | ||
| cmcsc10.58pk | 1987-10-15 01:11 | 1.8K | ||
| cmcsc10.69pk | 1987-10-15 01:11 | 1.9K | ||
| cmcsc10.83pk | 1987-10-15 01:11 | 2.0K | ||
| cmcsc10.100pk | 1987-10-15 01:11 | 2.2K | ||
| cmcsc10.120pk | 1987-10-26 00:32 | 2.6K | ||
| cmcsc10.131pk | 1987-10-26 00:32 | 2.6K | ||
| cmcsc10.144pk | 1987-10-26 00:32 | 2.9K | ||
| cmcsc10.173pk | 1987-10-26 00:32 | 3.3K | ||
| cmcsc10.207pk | 1987-10-15 01:08 | 3.9K | ||
| cmcsc10.249pk | 1987-10-15 01:08 | 4.6K | ||
| cmcsc10.270pk | 1992-01-07 20:33 | 5.1K | ||
| cmcsc10.299pk | 1987-10-15 01:08 | 5.4K | ||
| cmcsc10.300pk | 1987-10-15 01:16 | 5.4K | ||
| cmcsc10.329pk | 1987-10-15 01:16 | 5.8K | ||
| cmcsc10.360pk | 1987-10-15 01:16 | 6.5K | ||
| cmcsc10.432pk | 1987-10-15 01:16 | 7.7K | ||
| cmcsc10.518pk | 1987-10-15 01:16 | 9.4K | ||
| cmcsc10.622pk | 1987-10-15 01:16 | 11K | ||
| cmcsc10.746pk | 1987-10-15 01:16 | 14K | ||
| cmdunh10.48pk | 1987-10-15 01:11 | 1.7K | ||
| cmdunh10.58pk | 1987-10-15 01:11 | 1.8K | ||
| cmdunh10.69pk | 1987-10-15 01:11 | 1.9K | ||
| cmdunh10.83pk | 1987-10-15 01:11 | 2.2K | ||
| cmdunh10.100pk | 1987-10-15 01:11 | 2.4K | ||
| cmdunh10.120pk | 1987-10-26 00:32 | 2.7K | ||
| cmdunh10.131pk | 1987-10-26 00:32 | 2.9K | ||
| cmdunh10.144pk | 1987-10-26 00:32 | 3.1K | ||
| cmdunh10.173pk | 1987-10-26 00:32 | 3.6K | ||
| cmdunh10.207pk | 1987-10-15 01:14 | 4.2K | ||
| cmdunh10.249pk | 1987-10-15 01:14 | 4.8K | ||
| cmdunh10.299pk | 1987-10-15 01:14 | 5.7K | ||
| cmdunh10.300pk | 1987-10-26 00:32 | 5.8K | ||
| cmdunh10.329pk | 1987-10-15 01:16 | 6.1K | ||
| cmdunh10.360pk | 1987-10-15 01:16 | 6.8K | ||
| cmdunh10.432pk | 1987-10-15 01:16 | 8.1K | ||
| cmex10.48pk | 1987-10-15 01:11 | 2.0K | ||
| cmex10.58pk | 1987-10-15 01:11 | 2.1K | ||
| cmex10.69pk | 1987-10-15 01:11 | 2.3K | ||
| cmex10.83pk | 1987-10-15 01:11 | 2.5K | ||
| cmex10.100pk | 1987-10-15 01:11 | 2.8K | ||
| cmex10.120pk | 1987-10-26 00:32 | 3.2K | ||
| cmex10.131pk | 1987-10-26 00:32 | 3.4K | ||
| cmex10.144pk | 1987-10-26 00:32 | 3.7K | ||
| cmex10.173pk | 1987-10-26 00:32 | 4.3K | ||
| cmex10.207pk | 1987-10-15 01:13 | 5.0K | ||
| cmex10.249pk | 1987-10-15 01:14 | 5.9K | ||
| cmex10.299pk | 1987-10-15 01:14 | 7.1K | ||
| cmex10.300pk | 1987-10-15 01:16 | 7.0K | ||
| cmex10.329pk | 1987-10-15 01:16 | 7.6K | ||
| cmex10.360pk | 1987-10-15 01:16 | 8.3K | ||
| cmex10.432pk | 1987-10-15 01:16 | 9.9K | ||
| cmex10.518pk | 1987-10-26 00:32 | 12K | ||
| cmff10.48pk | 1987-10-15 01:11 | 1.6K | ||
| cmff10.58pk | 1987-10-15 01:11 | 1.7K | ||
| cmff10.69pk | 1987-10-15 01:11 | 1.8K | ||
| cmff10.83pk | 1987-10-15 01:11 | 1.9K | ||
| cmff10.100pk | 1987-10-15 01:11 | 2.0K | ||
| cmff10.120pk | 1987-10-26 00:32 | 2.3K | ||
| cmff10.131pk | 1987-10-26 00:32 | 2.4K | ||
| cmff10.144pk | 1987-10-26 00:32 | 2.6K | ||
| cmff10.173pk | 1987-10-26 00:32 | 3.0K | ||
| cmff10.207pk | 1987-10-15 01:14 | 3.5K | ||
| cmff10.249pk | 1987-10-15 01:14 | 4.0K | ||
| cmff10.299pk | 1987-10-15 01:14 | 4.8K | ||
| cmff10.300pk | 1987-10-15 01:16 | 4.8K | ||
| cmff10.329pk | 1987-10-15 01:16 | 5.2K | ||
| cmff10.360pk | 1987-10-15 01:16 | 5.5K | ||
| cmff10.432pk | 1987-10-15 01:16 | 6.7K | ||
| cmfi10.48pk | 1987-10-15 01:11 | 1.7K | ||
| cmfi10.58pk | 1987-10-15 01:11 | 1.7K | ||
| cmfi10.69pk | 1987-10-15 01:11 | 1.8K | ||
| cmfi10.83pk | 1987-10-15 01:11 | 2.0K | ||
| cmfi10.100pk | 1987-10-15 01:11 | 2.2K | ||
| cmfi10.120pk | 1987-10-26 00:32 | 2.6K | ||
| cmfi10.131pk | 1987-10-26 00:32 | 2.8K | ||
| cmfi10.144pk | 1987-10-26 00:32 | 2.9K | ||
| cmfi10.173pk | 1987-10-26 00:32 | 3.4K | ||
| cmfi10.207pk | 1987-10-15 01:14 | 4.0K | ||
| cmfi10.249pk | 1987-10-15 01:14 | 4.8K | ||
| cmfi10.299pk | 1987-10-15 01:14 | 5.7K | ||
| cmfi10.300pk | 1987-10-15 01:16 | 5.6K | ||
| cmfi10.329pk | 1987-10-15 01:16 | 6.2K | ||
| cmfi10.360pk | 1987-10-15 01:16 | 6.7K | ||
| cmfi10.432pk | 1987-10-15 01:16 | 8.2K | ||
| cmfib8.48pk | 1987-10-15 01:11 | 1.6K | ||
| cmfib8.58pk | 1987-10-15 01:11 | 1.7K | ||
| cmfib8.69pk | 1987-10-15 01:11 | 1.8K | ||
| cmfib8.83pk | 1987-10-15 01:11 | 2.0K | ||
| cmfib8.100pk | 1987-10-15 01:11 | 2.2K | ||
| cmfib8.120pk | 1987-10-26 00:32 | 2.5K | ||
| cmfib8.131pk | 1987-10-26 00:32 | 2.6K | ||
| cmfib8.144pk | 1987-10-26 00:32 | 2.8K | ||
| cmfib8.173pk | 1987-10-26 00:32 | 3.2K | ||
| cmfib8.207pk | 1987-10-15 01:14 | 3.6K | ||
| cmfib8.249pk | 1987-10-15 01:14 | 4.0K | ||
| cmfib8.299pk | 1987-10-15 01:14 | 4.8K | ||
| cmfib8.300pk | 1987-10-15 01:16 | 4.8K | ||
| cmfib8.329pk | 1987-10-15 01:16 | 5.1K | ||
| cmfib8.360pk | 1987-10-15 01:16 | 5.6K | ||
| cmfib8.432pk | 1987-10-15 01:16 | 6.9K | ||
| cminch.48pk | 1987-10-15 01:11 | 2.7K | ||
| cminch.58pk | 1987-10-15 01:11 | 3.6K | ||
| cminch.69pk | 1987-10-15 01:11 | 4.5K | ||
| cminch.83pk | 1987-10-15 01:11 | 5.6K | ||
| cminch.100pk | 1987-10-15 01:11 | 6.7K | ||
| cminch.120pk | 1987-10-26 00:32 | 8.1K | ||
| cminch.131pk | 1987-10-26 00:32 | 9.1K | ||
| cminch.144pk | 1987-10-26 00:32 | 10K | ||
| cminch.173pk | 1987-10-26 00:32 | 12K | ||
| cminch.207pk | 1987-10-15 01:14 | 14K | ||
| cminch.249pk | 1987-10-15 01:14 | 17K | ||
| cminch.299pk | 1987-10-15 01:14 | 21K | ||
| cminch.300pk | 1987-10-15 01:16 | 21K | ||
| cminch.329pk | 1987-10-15 01:16 | 23K | ||
| cminch.360pk | 1987-10-15 01:17 | 26K | ||
| cminch.432pk | 1987-10-15 01:17 | 32K | ||
| cmit10.48pk | 1987-10-15 01:11 | 1.7K | ||
| cmit10.58pk | 1987-10-15 01:11 | 1.7K | ||
| cmit10.69pk | 1987-10-15 01:11 | 5.6K | ||
| cmit10.83pk | 1987-10-15 01:11 | 6.2K | ||
| cmit10.100pk | 1987-10-15 01:11 | 2.1K | ||
| cmit10.120pk | 1987-10-26 00:32 | 2.5K | ||
| cmit10.131pk | 1987-10-26 00:32 | 2.6K | ||
| cmit10.144pk | 1987-10-26 00:32 | 2.7K | ||
| cmit10.173pk | 1987-10-26 00:32 | 3.3K | ||
| cmit10.207pk | 1987-10-15 01:14 | 4.0K | ||
| cmit10.249pk | 1987-10-15 01:14 | 4.5K | ||
| cmit10.299pk | 1987-10-15 01:14 | 5.6K | ||
| cmit10.300pk | 1987-10-15 01:17 | 5.3K | ||
| cmit10.329pk | 1987-10-15 01:17 | 5.8K | ||
| cmit10.360pk | 1987-10-15 01:17 | 6.2K | ||
| cmit10.432pk | 1987-10-15 01:17 | 7.9K | ||
| cmmi5.48pk | 1987-10-15 01:11 | 1.7K | ||
| cmmi5.58pk | 1987-10-15 01:11 | 1.6K | ||
| cmmi5.69pk | 1987-10-15 01:11 | 1.6K | ||
| cmmi5.83pk | 1987-10-15 01:11 | 1.6K | ||
| cmmi5.100pk | 1987-10-15 01:11 | 1.7K | ||
| cmmi5.120pk | 1987-10-26 00:32 | 1.9K | ||
| cmmi5.131pk | 1987-10-26 00:32 | 1.9K | ||
| cmmi5.144pk | 1987-10-26 00:32 | 2.0K | ||
| cmmi5.173pk | 1987-10-26 00:32 | 2.2K | ||
| cmmi5.207pk | 1987-10-15 01:14 | 2.6K | ||
| cmmi5.249pk | 1987-10-15 01:14 | 3.0K | ||
| cmmi5.299pk | 1987-10-15 01:14 | 3.5K | ||
| cmmi5.300pk | 1987-10-15 01:17 | 3.5K | ||
| cmmi5.329pk | 1987-10-15 01:17 | 3.8K | ||
| cmmi5.360pk | 1987-10-15 01:17 | 4.1K | ||
| cmmi5.432pk | 1987-10-15 01:17 | 4.9K | ||
| cmmi5.518pk | 1987-10-26 00:32 | 5.8K | ||
| cmmi5.622pk | 1987-10-26 00:32 | 7.1K | ||
| cmmi5.746pk | 1987-10-26 00:32 | 8.6K | ||
| cmmi6.48pk | 1987-10-15 01:11 | 1.6K | ||
| cmmi6.58pk | 1987-10-15 01:11 | 1.6K | ||
| cmmi6.69pk | 1987-10-15 01:11 | 1.6K | ||
| cmmi6.83pk | 1987-10-15 01:11 | 1.8K | ||
| cmmi6.100pk | 1987-10-15 01:11 | 1.9K | ||
| cmmi6.120pk | 1987-10-26 00:32 | 1.9K | ||
| cmmi6.131pk | 1987-10-26 00:32 | 2.0K | ||
| cmmi6.144pk | 1987-10-26 00:32 | 2.1K | ||
| cmmi6.173pk | 1987-10-26 00:32 | 2.5K | ||
| cmmi6.207pk | 1987-10-15 01:14 | 2.9K | ||
| cmmi6.249pk | 1987-10-15 01:14 | 3.4K | ||
| cmmi6.299pk | 1987-10-15 01:14 | 4.1K | ||
| cmmi6.300pk | 1987-10-15 01:17 | 4.1K | ||
| cmmi6.329pk | 1987-10-15 01:17 | 4.3K | ||
| cmmi6.360pk | 1987-10-15 01:17 | 4.8K | ||
| cmmi6.432pk | 1987-10-15 01:17 | 5.7K | ||
| cmmi7.48pk | 1987-10-15 01:11 | 1.6K | ||
| cmmi7.58pk | 1987-10-15 01:11 | 1.6K | ||
| cmmi7.69pk | 1987-10-15 01:11 | 1.7K | ||
| cmmi7.83pk | 1987-10-15 01:11 | 1.8K | ||
| cmmi7.100pk | 1987-10-15 01:11 | 2.0K | ||
| cmmi7.120pk | 1987-10-26 00:32 | 2.1K | ||
| cmmi7.131pk | 1987-10-26 00:32 | 2.2K | ||
| cmmi7.144pk | 1987-10-26 00:32 | 2.4K | ||
| cmmi7.173pk | 1987-10-26 00:32 | 2.7K | ||
| cmmi7.207pk | 1987-10-15 01:14 | 3.3K | ||
| cmmi7.249pk | 1987-10-15 01:14 | 3.8K | ||
| cmmi7.299pk | 1987-10-15 01:14 | 4.5K | ||
| cmmi7.300pk | 1987-10-15 01:17 | 4.6K | ||
| cmmi7.329pk | 1987-10-15 01:17 | 5.1K | ||
| cmmi7.360pk | 1987-10-15 01:17 | 5.4K | ||
| cmmi7.432pk | 1987-10-15 01:17 | 6.5K | ||
| cmmi7.518pk | 1987-10-26 00:32 | 7.8K | ||
| cmmi7.622pk | 1987-10-26 00:32 | 9.9K | ||
| cmmi7.746pk | 1987-10-26 00:32 | 12K | ||
| cmmi8.48pk | 1987-10-15 01:11 | 1.6K | ||
| cmmi8.58pk | 1987-10-15 01:11 | 1.7K | ||
| cmmi8.69pk | 1987-10-15 01:11 | 1.7K | ||
| cmmi8.83pk | 1987-10-15 01:11 | 1.8K | ||
| cmmi8.100pk | 1987-10-15 01:11 | 2.1K | ||
| cmmi8.120pk | 1987-10-26 00:32 | 2.2K | ||
| cmmi8.131pk | 1987-10-26 00:32 | 2.4K | ||
| cmmi8.144pk | 1987-10-26 00:32 | 2.7K | ||
